top of page
MACHINE TYPE | TYPE | MODEL NUMBER | QTY EA AVAILABLE | QTY AXIS | X-AXIS | Y-AXIS | Z-AXIS | B-AXIS | A-AXIS | TABLE LENGTH & WIDTH |
---|---|---|---|---|---|---|---|---|---|---|
Conventional | Surface Grinder | Cincinnati | 2 | 3 | 14 | 30 | 10 | 14 x 30 | ||
Conventional | Surface Grinder | Cincinnati | 2 | 3 | 6 | 12 | 6 | 6 x 12 | ||
Conventional | Radial Arm Drill | Willis RD-1100 | 1 | 1 | 60 | 24 x 36 | ||||
Conventional | Horizontal Lathe | ACRA 1400JN | 2 | 3 | 14 | 40 | 14 x 40 | |||
Conventional | Vertical Mill | ACRA AM-3FV | 4 | 3 | 40 | 15 | 16 | 9 x 42 | ||
Conventional | Universal Mill | Kearny & Trecker Mod 320CH | 1 | 3 | 30 | 12 | 10 | 16 x 72 | ||
CNC | Wire EDM | Chmer RX8545 | 1 | 5 | 33 | 24 | 8 | 28 x 44 | ||
CNC | Horizontal Lathe | HAAS ST-20Y | 1 | 4 | 12 | 8 | 21 | CHUCK 8 | ||
CNC | Vertical Mill | HAAS VF-3 | 1 | 4 | 40 | 20 | 25 | Rotativo | 20 x 48 |
bottom of page