top of page
Title | Brand | Model | # of axis | X | Y | Z |
---|---|---|---|---|---|---|
CONV TORNO | GH-1440K | 2 | 36 | 8 | ||
CONV FRESADO | ACRA | AM-2V | 3 | 36 | 12.5 | 16 |
CONV FRESADO | ACRA | AM-2V | 3 | 36 | 12.5 | 16 |
CONV FRESADO | PROTOTRAK | 3 | 32 | 16 | 5 | |
CNC FRESADO | FADAL | VMC-3016 | 3 | 30 | 16 | 20 |
RECT MANUAL | VERTEX | 3 | 18 | 8 | 10 | |
CONV TORNO | HARRISON | 10AA | 2 | 8 | 12 | |
CONV FRESADO | BRIDGEPORT | 2 | 3 | 27 | 13 | 14 |
CONV FRESADO | LAGUN | FTV2 | 3 | 38 | 16 | 16 |
CNC TORNO | MORISEIKI | SL2 | 2 | 6 | 16 | |
CNC FRESADO | FADAL | FADAL CNC88 | 3 | 40 | 20 | 24 |
CNC FRESADO | PROTOTRAK | FHM5 | 3 | 40 | 20 | 24 |
CNC FRESADO | HAAS | VF0 | 3 | 30 | 16 | 20 |
RECT MANUAL | 3 | 10 | 20 | 12 | ||
CNC TORNO | HAAS | L-20 | 2 | |||
CNC FRESADO | FADAL | 3 | 30 | 16 | 15 | |
CNC FRESADO | FADAL | 3 | 40 | 20 | 20 | |
CNC FRESADO | HAAS | DM-1 | 3 | 26 | 15 | 18 |
CNC FRESADO | HAAS | VF2SS | 3 | 30 | 16 | 24 |
CNC TORNO | HAAS | SL-20 | 2 | 8 | 22 | |
CNC FRESADO | HAAS | VF-1 | 3 | 20 | 16 | 20 |
CNC FRESADO | HAAS | HS-1 | 4 | 30 | 20 | 20 |
CNC FRESADO | HAAS | VF-6 | 3 | 64 | 32 | 30 |
CNC FRESADO | HAAS | VF2 | 3 | 30 | 16 | 24 |
Machine Type | Brand | Model | # of axis | X | Y | Z |
WIRE EDM | MITSUBISHI | 1995 | 3 | 20 | 16 | 12 |
CONV TORNO | 2 | 10 | 30 | |||
CONV TORNO | ROMI | 2 | 18 | 118 | ||
CONV TORNO | MORTON | FEL-1640 | 2 | 16 | 40 | |
CONV FRESADO | RAMBAUDI | V2 | 3 | 30 | 12 | 15 |
CNC TORNO | FEMCO | DURGA 15E | 2 | 5 | 20 | |
CNC FRESADO | MORI SEIKI | 2000 | 3 | 24 | 16 | 20 |
CNC FRESADO | KITAMURA | 1993 | 3 | 22 | 16 | 18 |
CNC FRESADO | VIPER | 2000 | 3 | 40 | 20 | 20 |
CNC FRESADO | JOHNFORD | 1995 | 3 | 120 | 36 | 30 |
bottom of page