top of page
Title | Brand | Model | # of axis | X | Y | Z |
|---|---|---|---|---|---|---|
CONV TORNO | GH-1440K | 2 | 36 | 8 | ||
CONV FRESADO | ACRA | AM-2V | 3 | 36 | 12.5 | 16 |
CONV FRESADO | ACRA | AM-2V | 3 | 36 | 12.5 | 16 |
CONV FRESADO | PROTOTRAK | 3 | 32 | 16 | 5 | |
CNC FRESADO | FADAL | VMC-3016 | 3 | 30 | 16 | 20 |
RECT MANUAL | VERTEX | 3 | 18 | 8 | 10 | |
CONV TORNO | HARRISON | 10AA | 2 | 8 | 12 | |
CONV FRESADO | BRIDGEPORT | 2 | 3 | 27 | 13 | 14 |
CONV FRESADO | LAGUN | FTV2 | 3 | 38 | 16 | 16 |
CNC TORNO | MORISEIKI | SL2 | 2 | 6 | 16 | |
CNC FRESADO | FADAL | FADAL CNC88 | 3 | 40 | 20 | 24 |
CNC FRESADO | PROTOTRAK | FHM5 | 3 | 40 | 20 | 24 |
bottom of page
