top of page
Capacity | u |
---|---|
X/Z repeatability accuracy | 0.015/0.015 mm |
Max workpiece weight | 5000 kg |
Max cutting force | 12000 N |
Beam positioning step | 8 steps |
Beam travel | 700 mm |
X travel | 800 mm |
Z travel | 620 mm |
X axis rapid traverse rate | 12 m/min |
Z axis rapid traverse rate | 12 m/min |
Cutting feed rate | 1~2,000 mm/min |
X/Z positioning accuracy | 0.020/0.020 mm (per meter) |
X/Z repeatability accuracy | 0.020/0.020 mm (per meter) |
Max workpiece height | 1000 mm |
Swing over bed dia. | Φ1500 mm |
Max cutting dia. | Φ1250 mm |
bottom of page